Werewolf History
| Total | |
|---|---|
| Andrew / Kelly | 44 |
| Novak / Will | 42 |
| Beau / Brooks | 42 |
| Gary / Matthew | 38 |
| HJ / Pete | 35 |
| Heather / Randy | 37 |
| Alyson / Luke | 34 |
| Annette / Bernice | 29 |
| John / Peggy | 18 |
| Jonathon / Kari | 17 |
[oa_social_link]
| Total | |
|---|---|
| Andrew / Kelly | 44 |
| Novak / Will | 42 |
| Beau / Brooks | 42 |
| Gary / Matthew | 38 |
| HJ / Pete | 35 |
| Heather / Randy | 37 |
| Alyson / Luke | 34 |
| Annette / Bernice | 29 |
| John / Peggy | 18 |
| Jonathon / Kari | 17 |
[oa_social_link]
© 2026 Adobery's Puzzles & Games — Powered by WordPress
Theme by Anders Noren — Up ↑
Recent Comments